<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 401(k) Fiduciary Advice Blog &#187; BeManaged Newsletter</title>
	<atom:link href="http:///index.php?option=com_wordpress&#038;feed=rss2&#038;lang=en&#038;tag=bemanaged-newsletter" rel="self" type="application/rss+xml" />
	<link>http://bemanaged.com/blog/</link>
	<description>401(k) Participant Advice Best Practices for Employers and Advisors, 401(k) Investing Tips and Insight for 401(k) Investors</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:34:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BeManaged September ‘10 Research Newsletter &#8211; Safety Prevails</title>
		<link>http://bemanaged.com/2010/09/03/bemanaged-september-e2809810-research-newsletter-safety-prevails/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-september-%25e2%2580%259810-research-newsletter-safety-prevails</link>
		<comments>http://bemanaged.com/2010/09/03/bemanaged-september-e2809810-research-newsletter-safety-prevails/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:31:21 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k fiduciary]]></category>
		<category><![CDATA[401k help]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>
		<category><![CDATA[John Whaley]]></category>

		<guid isPermaLink="false">http://bemanaged.com/2010/09/03/bemanaged-september-e2809810-research-newsletter-safety-prevails/</guid>
		<description><![CDATA[The following are some topics covered in this month's Research Newsletter from John Whaley, CFA, AIF, Director of the BeManaged Research Department.

Bonds Remain Asset Class of Choice
FDIC Quarterly Bank Profile Provides Positive News
What to Make of Consumer Spending Trends]]></description>
		<wfw:commentRss>http://bemanaged.com/2010/09/03/bemanaged-september-e2809810-research-newsletter-safety-prevails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official &#8211; We Are Finally BeManaged.com</title>
		<link>http://bemanaged.com/2010/08/27/its-official-we-are-finally-bemanaged-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=its-official-we-are-finally-bemanaged-com</link>
		<comments>http://bemanaged.com/2010/08/27/its-official-we-are-finally-bemanaged-com/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:00:41 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k fiduciary]]></category>
		<category><![CDATA[401k help]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://bemanaged.com/2010/08/27/its-official-we-are-finally-bemanaged-com/</guid>
		<description><![CDATA[Here's a suggestion to businesses...get your business name correct from the get go. Just sayin'. Rebranding is a big job, even for small businesses such as us. That being said, the transition is complete as we have finished the migration to BeManaged.com (we think, anyway). Any links you have bookmarked should still come to our site or the appropriate file. We apologize if you have experienced any confusion or issues over the past few weeks.]]></description>
		<wfw:commentRss>http://bemanaged.com/2010/08/27/its-official-we-are-finally-bemanaged-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged July &#8216;10 Market Outlook Newsletter &#8211; Second Quarter Ends with a Thud</title>
		<link>http://bemanaged.com/2010/07/06/bemanaged-july-10-market-outlook-newsletter-second-quarter-ends-with-a-thud/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-july-10-market-outlook-newsletter-second-quarter-ends-with-a-thud</link>
		<comments>http://bemanaged.com/2010/07/06/bemanaged-july-10-market-outlook-newsletter-second-quarter-ends-with-a-thud/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:20:15 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[BeManaged]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment behavior]]></category>
		<category><![CDATA[investment education]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>
		<category><![CDATA[John Whaley]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://bemanaged.com/2010/07/06/bemanaged-july-10-market-outlook-newsletter-second-quarter-ends-with-a-thud/</guid>
		<description><![CDATA[The following are some highlights discussed in the July ‘10 Research Newsletter from John Whaley, CFA, AIF, Director of the BeManaged Research Department.

Second Quarter Ends with a Thud
Another Review of Long-Term Market Value
A Picture of Risk]]></description>
		<wfw:commentRss>http://bemanaged.com/2010/07/06/bemanaged-july-10-market-outlook-newsletter-second-quarter-ends-with-a-thud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged May &#8216;10 Research Newsletter &#8211; Red Flags that Deserve Attention</title>
		<link>http://bemanaged.com/2010/05/02/bemanaged-may-10-research-newsletter-red-flags-that-deserve-attention/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-may-10-research-newsletter-red-flags-that-deserve-attention</link>
		<comments>http://bemanaged.com/2010/05/02/bemanaged-may-10-research-newsletter-red-flags-that-deserve-attention/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:01:03 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k advice]]></category>
		<category><![CDATA[401k help]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[BeManaged]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment education]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>
		<category><![CDATA[John Whaley]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://bemanaged.com/2010/05/02/bemanaged-may-10-research-newsletter-red-flags-that-deserve-attention/</guid>
		<description><![CDATA[The following are some of the highlights discussed in the May '10 Research Newsletter from John Whaley, CFA, AIF, Director of the BeManaged Research Department.]]></description>
		<wfw:commentRss>http://bemanaged.com/2010/05/02/bemanaged-may-10-research-newsletter-red-flags-that-deserve-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged April &#8216;10 Newsletter &#8211; Stocks Accelerate and the Use of Bonds/Money Markets in Your 401(k)</title>
		<link>http://bemanaged.com/2010/04/01/bemanaged-april-10-newsletter-stocks-accelerate-and-the-use-of-bondsmoney-markets-in-your-401k/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-april-10-newsletter-stocks-accelerate-and-the-use-of-bondsmoney-markets-in-your-401k</link>
		<comments>http://bemanaged.com/2010/04/01/bemanaged-april-10-newsletter-stocks-accelerate-and-the-use-of-bondsmoney-markets-in-your-401k/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:12:32 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k advice]]></category>
		<category><![CDATA[401k help]]></category>
		<category><![CDATA[BeManaged]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment behavior]]></category>
		<category><![CDATA[investment education]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>
		<category><![CDATA[CFA]]></category>
		<category><![CDATA[John Whaley]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://bemanaged.com/2010/04/01/bemanaged-april-10-newsletter-stocks-accelerate-and-the-use-of-bondsmoney-markets-in-your-401k/</guid>
		<description><![CDATA[The following are some of the topics discussed in this month’s newsletter from John Whaley, CFA, AIF, the Director of our Research Department.

Stock Gains Accelerate in March
Trends in Savings and Investments Among Workers
Use of Stable Value/Money Market Funds and Bond Funds in Your Retirement Portfolio]]></description>
		<wfw:commentRss>http://bemanaged.com/2010/04/01/bemanaged-april-10-newsletter-stocks-accelerate-and-the-use-of-bondsmoney-markets-in-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged March &#8216;10 Newsletter &#8211; The Advancing US Dollar and Your 401(k)</title>
		<link>http://bemanaged.com/2010/03/01/bemanaged-march-10-newsletter-the-advancing-us-dollar-and-your-401k/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-march-10-newsletter-the-advancing-us-dollar-and-your-401k</link>
		<comments>http://bemanaged.com/2010/03/01/bemanaged-march-10-newsletter-the-advancing-us-dollar-and-your-401k/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:20:58 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k advice]]></category>
		<category><![CDATA[401k fee disclosure]]></category>
		<category><![CDATA[401k help]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[BeManaged]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment education]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>
		<category><![CDATA[investment behavior]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://bemanaged.com/2010/03/01/bemanaged-march-10-newsletter-the-advancing-us-dollar-and-your-401k/</guid>
		<description><![CDATA[The following are some of the topics discussed in this month’s newsletter from John Whaley, CFA, AIF, the Director of our Research Department.

Advancing US Dollar Translates to Declining Foreign Stock Returns
Mutual Fund Fees and the Impact on Your Acccount
How Does Your 401(k) Account Growth Compare?]]></description>
		<wfw:commentRss>http://bemanaged.com/2010/03/01/bemanaged-march-10-newsletter-the-advancing-us-dollar-and-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged February Newsletter &#8211; Do January&#8217;s Declines Portend the Rest of 2010?</title>
		<link>http://bemanaged.com/2010/02/01/bemanaged-february-newsletter-do-januarys-declines-portend-the-rest-of-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-february-newsletter-do-januarys-declines-portend-the-rest-of-2010</link>
		<comments>http://bemanaged.com/2010/02/01/bemanaged-february-newsletter-do-januarys-declines-portend-the-rest-of-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:06:04 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k advice]]></category>
		<category><![CDATA[401k help]]></category>
		<category><![CDATA[BeManaged]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment education]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>
		<category><![CDATA[investment behavior]]></category>

		<guid isPermaLink="false">http://bemanaged.com/2010/02/01/bemanaged-february-newsletter-do-januarys-declines-portend-the-rest-of-2010/</guid>
		<description><![CDATA[Here are some of the topics discussed in this month's newsletter from John Whaley, CFA, AIF, the director of our Research Department. 

Do Late January Declines Portend the Rest of 2010?
Remember "Earnings Not as Bad as We Thought?"
Contributions Never More Critical Than Today
What Companies and Industries are in Your Portfolio?]]></description>
		<wfw:commentRss>http://bemanaged.com/2010/02/01/bemanaged-february-newsletter-do-januarys-declines-portend-the-rest-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January &#8216;10 Newsletter: A Look Back on 2009</title>
		<link>http://bemanaged.com/2010/01/12/january-10-newsletter-a-look-back-on-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=january-10-newsletter-a-look-back-on-2009</link>
		<comments>http://bemanaged.com/2010/01/12/january-10-newsletter-a-look-back-on-2009/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:48:33 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://bemanaged.com/2010/01/12/january-10-newsletter-a-look-back-on-2009/</guid>
		<description><![CDATA[Check out our new newsletter format! John Whaley, CFA, AIF has produced a great amount of information of the year in review and our Research Department's thoughts on 2010. Some of the topics covered include:

All Winners, No Losers for the Year
A Look Back at our Thoughts in 2009
What Exactly is Irrational Exuberance?
Interest Rates Spike to End 2009
Growth Stocks Outperform Value in 2009
2010 Earnings to Remain Below Trend; Valuations Remain Historically High]]></description>
		<wfw:commentRss>http://bemanaged.com/2010/01/12/january-10-newsletter-a-look-back-on-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December &#8216;09 Newsletter: Market Gains Continue Through November &#8211; Will They Hold?</title>
		<link>http://bemanaged.com/2009/12/03/bemanaged-december-09-newsletter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-december-09-newsletter</link>
		<comments>http://bemanaged.com/2009/12/03/bemanaged-december-09-newsletter/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:03:47 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://bemanaged.com/2009/12/03/bemanaged-december-09-newsletter/</guid>
		<description><![CDATA[Market gains continue through November - will they hold? Domestic stocks rose by 6% in November, the eighth monthly rise in the last nine. Foreign stocks gained 2%, and are up almost 30% for the year. Government policies have forced...
]]></description>
		<wfw:commentRss>http://bemanaged.com/2009/12/03/bemanaged-december-09-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November &#8216;09 Newsletter: Caution Remains Our Focus as Corporate Sales, Earnings Continue to Lag</title>
		<link>http://bemanaged.com/2009/11/05/bemanaged-november-09-newsletter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bemanaged-november-09-newsletter</link>
		<comments>http://bemanaged.com/2009/11/05/bemanaged-november-09-newsletter/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:58:23 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[401k investor help]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://bemanaged.com/2009/11/05/bemanaged-november-09-newsletter/</guid>
		<description><![CDATA[Caution Remains Our Focus as Corporate Sales, Earnings Continue to Lag 
It took the United States over two hundred years (1789-1991) to accumulate its first $1 trillion in public debt. From that point, we have added an average of $600 billion to the total annually; in the fiscal year just ended, the Federal government added over $1.9 trillion to our future burden. 
]]></description>
		<wfw:commentRss>http://bemanaged.com/2009/11/05/bemanaged-november-09-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
